íà ãëàâíóþ
 

MMZ

Product sets Set No. (mark on label)
Part identification marking
bearing (bushing) thrust bearing
Crank shaft diameter, mm
min max
Quantity, pcs
Applicability
Engine Car
A set of connecting-rod bearings for one engine the location of the engine Ä50-1004140-ÁÍ1 1Kb ÁÍ1 - 68,154 68,173 8 bearings without groove and holes D-50 and its models MTZ-50/52 and its types, D-565, D-566, ÒÌ-1
Ä50-1004140-ÁÍ2 1Kb ÁÍ2 - 67,904 67,923
Ä50-1004140-ÁÐ1 1Kb ÁÐ1 - 67,404 67,423
Ä50-1004140-ÁÐ2 1Kb ÁÐ2 - 66,904 66,923
Ä50-1004140-ÁÐ3 1Kb ÁÐ3 - 66,404 66,423
Ä50-1004140-ÁÐ4 1Kb ÁÐ4 - 65,904 65,923
A set of main and thrust bearings for one engine the location of the engine Ä50-1005100-ÁÍ1 1Kb ÁÍ1 1Kb ÅÍ 75,149 75,168

4 bearings with groove and two holes

4 bearings without groove and holes

1 wide bearing with groove and two holes

1 wide bearing without groove and holes

2 upper washers

2 lower washers

D-50 and its models MTZ-50/52 and its types, D-565, D-566, ÒÌ-1
Ä50-1005100-ÁÍ2 1Kb ÁÍ2 1Kb ÅÍ 74,899 74,918
Ä50-1005100-ÁÐ1 1Kb ÁÐ1 1Kb ÅÐ1 74,399 74,418
Ä50-1005100-ÁÐ2 1Kb ÁÐ2 1Kb ÅÐ2 73,899 73,918
Ä50-1005100-ÁÐ3 1Kb ÁÐ3 1Kb ÅÐ3 73,399 73,418
Ä50-1005100-ÁÐ4 1Kb ÁÐ4 1Kb ÅÐ4 72,899 72,918
A set of connecting-rod bearings for one engine the location of the engine Ä245-1004140-ÅÍ1 1Kb ÅÍ1 - 68,154 68,173 8 bearings without groove and holes D-245 and its models GAZ-3310, SADKO, ZIL-433420, ZIL-5301 and its models, ZIL 325000 and its models, MAZ-256, PAZ-32051, AVRORA, Tractors
Ä245-1004140-ÅÍ2 1Kb ÅÍ2 - 67,904 67,923
Ä245-1004140-ÅÐ1 1Kb ÅÐ1 - 67,404 67,423
Ä245-1004140-ÅÐ2 1Kb ÅÐ2 - 66,904 66,923
Ä245-1004140-ÅÐ3 1Kb ÅÐ3 - 66,404 66,423
Ä245-1004140-ÅÐ4 1Kb ÅÐ4 - 65,904 65,923
A set of main and thrust bearings for one engine the location of the engine Ä245-1005100-ÅÍ1 1Kb ÅÍ1 1Kb ÅÍ 75,149 75,168

4 bearings with groove and two holes

4 bearings without groove and holes

1 wide bearing with groove and two holes

1 wide bearing without groove and holes

2 upper washers

2 lower washers

D-245 and its models GAZ-3310, SADKO, ZIL-433420, ZIL-5301 and its models, ZIL 325000 and its models, MAZ-256, PAZ-32051, AVRORA, Tractors
Ä245-1005100-ÅÍ2 1Kb ÅÍ2 1Kb ÅÍ 74,899 74,918
Ä245-1005100-ÅÐ1 1Kb ÅÐ1 1Kb ÅÐ1 74,399 74,418
Ä245-1005100-ÅÐ2 1Kb ÅÐ2 1Kb ÅÐ2 73,899 73,918
Ä245-1005100-ÅÐ3 1Kb ÅÐ3 1Kb ÅÐ3 73,399 73,418
Ä245-1005100-ÅÐ4 1Kb ÅÐ4 1Kb ÅÐ4 72,899 72,918
A set of connecting-rod bearings for one engine the location of the engine Ä260-1004140-ÅÍ1 1Kb ÅÍ1 - 72,881 72,900 12 bearings without groove and holes D-260 and its models ZIL-433110, MAZ-103, tractors
Ä260-1004140-ÅÍ2 1Kb ÅÍ2 - 72,631 72,650
Ä260-1004140-ÅÐ1 1Kb ÅÐ1 - 72,131 72,150
Ä260-1004140-ÅÐ2 1Kb ÅÐ2 - 71,631 71,650
Ä260-1004140-ÅÐ3 1Kb ÅÐ3 - 71,131 71,150
Ä260-1004140-ÅÐ4 1Kb ÅÐ4 - 70,631 70,650
A set of main and thrust bearings for one engine the location of the engine Ä260-1005100-ÅÍ1 1Kb ÅÍ1 1Kb ÅÍ 85,146 85,165

6 bearings with groove and two holes

6 bearings without groove and holes

1 wide bearing with groove and holes

1 wide bearing without groove and holes

4 half-washers

D-260 and its models ZIL-433110, MAZ-103, tractors
Ä260-1005100-ÅÍ2 1Kb ÅÍ2 1Kb ÅÍ 84,896 84,915
Ä260-1005100-ÅÐ1 1Kb ÅÐ1 1Kb ÅÐ1 84,396 84,415
Ä260-1005100-ÅÐ2 1Kb ÅÐ2 1Kb ÅÐ2 83,896 83,915
Ä260-1005100-ÅÐ3 1Kb ÅÐ3 1Kb ÅÐ3 83,396 83,415
Ä260-1005100-ÅÐ4 1Kb ÅÐ4 1KbÅÐ4 82,896 82,915
ñîçäàíèå ñàéòà è õîñòèíã â Íèæíåì Íîâãîðîäå
© 2009, Daido Metal Russia
(83161) 6-72-36, 3-72-46