на главную
 

ZIL

Product sets Set No. (mark on label)
Part identification marking
bearing (bushing) thrust bearing
Crank shaft diameter, mm
min max
Quantity, pcs
Applicability
Engine Car
A set of main bearings for one engine (repair packing) the location of the engine 130-1000102-Б 1Kb - 74,980 75,000 8 bearings with groove and two holes
1 wide bearings with two grooves and one hole
1 wide bearings with two grooves and one hole
ZIL-508,509 ZIL-433112, 433362, 433110, 433360, 442160, 478112 (ZIL130)
130-1000102-БРI 1Kb 0,05 - 74,930 74,950
130-1000102-БР2 1Kb 0,25 - 74,730 74,750
130-1000102-БР3 1Kb 0,50 - 74,480 74,500
130-1000102-БР4 1Kb 0,75 - 74,230 74,250
130-1000102-БР5 1Kb 1,00 - 73,980 74,000
130-1000102-БР6 1Kb 1,50 - 73,480 73,500
130-1000102-БР7 1Kb 1,25 - 73,730 73,750
A set of connecting-rod bearings for one engine (repair packing) the location of the engine 130-1000104-02 1Kb  - 65,480 65,500 16 bearings with a hole ZIL-508,509 ZIL-433112, 433362, 433110, 433360, 442160, 478112 (ZIL130)
130-1000104-61 1Kb 0,05 - 65,430 65,450
130-1000104-62 1Kb 0,25 - 65,230 65,250
130-1000104-63 1Kb 0,50 - 64,980 65,000
130-1000104-64 1Kb 0,75 - 64,730 64,750
130-1000104-65 1Kb 1,00 - 64,480 64,500
130-1000104-66 1Kb 1,50 - 63,980 64,000
130-1000104-67 1Kb 1,25 - 64,230 64,250
создание сайта и хостинг в Нижнем Новгороде
© 2009, Daido Metal Russia
(83161) 6-72-36, 3-72-46